Becoming a world leading supplier of shot blasting cleaning equipment
Uganda Wheel Roller Mixer
Category:
Product Description
Descriptive
S11 Series Sand machine grinding wheel spring pressure technology, work inside and outside the scraper on the sand through stirring and rotating grinding wheel rolled up sand objective.
Working Principle
The Grinding Wheel Sand Mixer is driven by a vertical spindle that drives the crosshead, which in turn drives the scraper and the grinding wheel to rotate on the rolling plate for sand mixing. The grinding and kneading action of the grinding wheel ensures uniform mixing of the material on the surface of the sand grains, while the scraper helps to loosen the sand lumps and ensure uniform mixing.
Application scenario
Grinding wheel sand mixer is widely used in large, medium and small foundries for mixing surface sand, core sand and single sand. In addition, it can also be used for mixing and processing granular materials in building materials, chemical industry, refractory ceramics and other industries. For example, s112c type rolling wheel sand mixer is especially suitable for small and medium-sized foundry and township enterprise foundry.
Technical Parameters
| Name | Disk diameter (mm) | Charging volume(kg/s) | Production rate (t/h) | Motor power (kw) | Spindle speed (rpm) | Single roller pressure (N) | Approximate weight (kg) | |
| S1105 | Φ500 | 20 | 0.1-0.2 | 1.5 | 35 | 00-10 | 80 | |
| S1106 | Φ600 | 40 | 0.3-0.5 | 2.2 | 35 | 00-10 | 100 | |
| S1108 | Φ800 | 80 | 0.8-1.2 | 3 | 35 | 0-60 | 350 | |
| S1110 | Φ1000 | 110 | 1.5-2.5 | 4 | 35 | 0-1100 | 900 | |
| S111A | Φ1230 | 150 | 2-4 | 5.5 | 41 | 0-1100 | 1020 | |
| S1112 | Φ1225 | 150 | 3-5 | 5.5 | 35 | 0-1100 | 1237 | |
| S1113 | Φ1400 | 260 | 4-7 | 7.5 | 35 | 0-1200 | 1400 | |
| S1114B | Φ1400 | 300 | 5-8 | 7.5 | 30 | 0-1200 | 1400 | |
| S1115B | Φ1500 | 350 | 5-6 | 11 | 25 | 0-1200 | 1900 | |
| S1116 | Φ1600 | 400 | 6-7 | 11 | 25 | 0-1200 | 2000 | |
| S114C | Φ1820 | 500 | 7-8 | 15 | 25 | 0-5000 | 2600 | |
| S115B | Φ1820 | 500 | 7-8 | 18.5 | 25 | 0-5000 | 2600 | |
| S1118B | Φ1800 | 650 | 15 | 22 | 36 | 0-6000 | 5000 | |
| S1120B | Φ2000 | 800 | 15-18 | 22 | 25 | 0-8000 | 5000 | |


