Becoming a world leading supplier of shot blasting cleaning equipment
Finland Bag Filter
Category:
Product Description
Description
Pulse blowing bag filter is very successful in the application of ventilation engineering, product processing and other air purification systems. Adopting innovative concepts and combining traditional product design solutions to launch the pulse bag filter, not only the appearance of beautiful lines, but also a unique structure and excellent performance.
Specificities
1. Adopting high efficiency and low consumption blowing device, realizing low pressure, short pulse blowing, off-line dust cleaning, and improving the intensity of dust cleaning.
2. Reasonable air flow organization, adopting downstream air flow, downstream filtration, so that the dust in the state of filtration at the same time has a cohesive settling effect, reducing the bag load and blowing frequency.
3、 The filter bag mouth is sealed by elastic expansion ring, which has good tightness and is easy to disassemble and install.
4. The filter bag frame is resistance welded, with smooth appearance and no weld marks, which solves the phenomenon of abrasion between the filter bag and the frame and makes the filter bag have a long service life.
5、 The blowing pipe is equipped with different short pipes according to different positions to ensure that each filter bag is cleaned evenly and prevent deviation and damage to the filter bag.
6、Using “microporous film composite filter media”, dust removal efficiency>99.9%, suitable for high humidity dust gas dust removal.
7、Using pulse blowing cleaning method. It has the advantages of good dust cleaning effect, high purification efficiency, large gas handling capacity, long filter bag life, small maintenance workload, safe and reliable operation. Pulse blowing bag filter can be widely used in coking, refractory, metallurgy, building materials, chemical industry, food, mining machinery, pesticides, electronics and other industrial and mining enterprises, non-fibrous industrial dust removal and purification. Pulse blowing bag filter has many forms, such as reverse spraying, smooth spraying, pair spraying, ring gap spraying and so on. The use of low resistance valve, blowing air pressure is allowed to be lower than 392kPa is called low-pressure blowing; the use of high resistance valve, blowing air pressure must be higher than 392kPa is called high-pressure blowing.
Technical Parameters
Model number | Filter area | Processing air volume | Inlet concentration | Filtering air velocity | Operational resistance | Outlet concentration | Cleaning pressure |
HQMC-32 | 32 | 2880-4800 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-48 | 48 | 4320-7200 | <1000 | 15-25 | 800-1800 | <80 | 0.4-0.6 |
HQMC-60 | 60 | 5400-9000 | <1000 | 15-25 | 800-1600 | <80 | 0.4-0.6 |
HQMC-72 | 72 | 6480-10800 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-90 | 90 | 8100-13500 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-120 | 120 | 10600-18000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-150 | 150 | 13000-22500 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-180 | 180 | 16200-27000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-210 | 210 | 16900-31500 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-250 | 250 | 22500-37500 | <1000 | 1.5-2.6 | 800-1800 | <80 | 0.4-0.6 |
HQMC-270 | 270 | 24300-40500 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-300 | 300 | 27000-45000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-340 | 340 | 30400-51000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-420 | 420 | 37800-63000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-500 | 500 | 45000-75000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-600 | 600 | 54000-90000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-740 | 740 | 66600-111000 | <1000 | 1.5-2.5 | B00-1800 | <B0 | 0.4-0.6 |
HQMC-870 | 870 | 78300-130500 | <1000 | 1.5-2.5 | 800-1B00 | <80 | 0.4-0.6 |
HQMC-1000 | 1000 | 90000-150000 | <1000 | 1.5-2.5 | 800-1800 | <80 | 0.4-0.6 |
HQMC-1100 | 1100 | 99000-165000 | <1000 | 1.5-2.5 | 800-1800 | 80 | 0.4-0.6 |
: next page


